Our T-shirts have a relaxed, unisex fit. Compare these measurements with a favorite shirt you already own.
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| S | 18.25" | 26.62" |
| M | 20.25" | 28.00" |
| L | 22.00" | 29.37" |
| XL | 24.00" | 30.75" |
| 2XL | 26.00" | 31.62" |
| 3XL | 27.75" | 32.50" |
| 4XL | 29.75" | 33.50" |
Chest Width: Measure across the shirt just below the sleeves while laid flat.
Body Length: Measure from the highest shoulder point to the bottom hem.
Measurements are in inches and may vary slightly. These are garment measurements, not body measurements.